Michael clarke 329 scorecard
- •
Michael Clarke
Michael Clarke is among those rare Australian cricketers who saw his side's fortunes go a full circle through his career. As a young prodigious talent, he was part of the invincible side tha...
Full profile
Batting Career Summary
| M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 115 | 198 | 8643 | 15456 | 329 | 48.83 | 55.93 | 21 | 977 | 39 | 27 | 28 | 4 |
| ODI | 245 | 223 | 7981 | 10104 | 130 | 44.59 | 78.99 | 44 | 665 | 53 | 58 | 8 | 0 |
| T20 | 34 | 28 | 488 | 473 | 67 | 21.22 | 103.18 | 5 | 28 | 10 | 1 | 0 | 0 |
| IPL | 6 | 6 | 98 | 94 | 41 | 16.33 | 104.26 | 0 | 12 | 0 | 0 | 0 | 0 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 115 | 65 | 2435 | 1184 | 31 | 38.19 | 2.92 | 78.55 | 6/9 | 6/9 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI | 245 | 106 | 2585 | 2146 | 57 | 37.65 | 4.98 | 45.35 | 5/35 | 5/35 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20 | 34 | 15 | 156 | 225 | 6 | 37.5 | 8.65 | 26.0 | 1/2 |
Michael Clarke Height, Age, Girlfriend, Wife, Children, Family, Biography & MoreBio | Full Name | Michael John Clarke | Nickname | Clarkey, Eminem, Pup, Nemo, Top Dog | Profession | International Cricketer (Plays for Australia) | Physical Stats & More | Height in cm | 175 cm | Height in meters | 1.75 m | Height in Feet Inches | 5 Feet 9 Inches (5' 9") | Eye Colour | Blue | Hair Colour | Light brown | Tattoos | 1. A big tattoo on right shoulder and biceps. | 2. An Arabic language tattoo on left forearm. Cricket | International Debut | ODI- 19 January 2003 against England | Test- 6 October 2004 against India Jersey Number | #63 - New South Wales cricket team | #23 - Australia national cricket team Domestic/State Team | New South Wales cricket team | Hampshire Sydney Thunder IPL Team | Pune Warriors India | Nature on field | Calm | Likes to play against | England | Favourite shots | Straight Drive | Records (main ones) | 1) The only Test batsman to ever achieve four double centuries in 2012 | 2) He won the Sir Garfield Sobers Trophy, thereby winning the Cric
Michael Clarke (cricketer)Australian cricketer Not to be confused with Michael Clarke (Barbadian cricketer).
Michael John ClarkeAO (born 2 April 1981) is an Australian former crickete Copyright ©icythaw.pages.dev 2025 | ||||||||||||||||||||||||||||||||||||||||||||||